<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Signs of the times</title>
	<atom:link href="http://las.new-england.net.au/2004/11/02/signs-of-the-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://las.new-england.net.au/2004/11/02/signs-of-the-times/</link>
	<description>A pictorial journal of life in rural Australia</description>
	<lastBuildDate>Tue, 02 Mar 2010 04:59:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: emma</title>
		<link>http://las.new-england.net.au/2004/11/02/signs-of-the-times/comment-page-1/#comment-205</link>
		<dc:creator>emma</dc:creator>
		<pubDate>Wed, 03 Nov 2004 08:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://las.new-england.net.au/2004/11/02/signs-of-the-times/#comment-205</guid>
		<description>Agree with Funtime Ben, it&#039;s awesom to listen to the explanations and at the same time look at the pictures. Not to mention getting to know tidbits about Australia</description>
		<content:encoded><![CDATA[<p>Agree with Funtime Ben, it&#8217;s awesom to listen to the explanations and at the same time look at the pictures. Not to mention getting to know tidbits about Australia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funtime Ben</title>
		<link>http://las.new-england.net.au/2004/11/02/signs-of-the-times/comment-page-1/#comment-204</link>
		<dc:creator>Funtime Ben</dc:creator>
		<pubDate>Tue, 02 Nov 2004 12:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://las.new-england.net.au/2004/11/02/signs-of-the-times/#comment-204</guid>
		<description>Very cool podcast! Nice use of the technology. I was looking at the photographs and wondering where exactly it was coming from. Couldn&#039;t quite place the signage style. Never been to australia, but now I feel a little bit closer to it. Great stuff.</description>
		<content:encoded><![CDATA[<p>Very cool podcast! Nice use of the technology. I was looking at the photographs and wondering where exactly it was coming from. Couldn&#8217;t quite place the signage style. Never been to australia, but now I feel a little bit closer to it. Great stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
